FICHE TECHNIQUE
| TYPE D’IMPRIMANTE | Multifonction : impression, copie, numérisation |
| TECHNOLOGIE D’IMPRESSION | Jet d’encre Couleur |
| VITESSE D’IMPRESSION | NB : environ 9.1 ipm – Couelur : environ 5 ipm |
| VITESSE D’IMPRESSION PHOTO | 10 × 15 cm sans bordure : environ 45 secondes |
| CONSOMMABLE | GI-41 (PGBK) – GI-41 (C) – GI-41 (M) – GI-41 (Y) |
| FORMATS DE PAPIER | A4, A5, A6, B5, LTR, LGL, Executive (184,2 x 266,7 mm), Légal (215 x 345 mm), 10 x 15 cm, 13 x 18 cm, 18 x 25 cm, 20 x 25 cm, Enveloppes DL, Enveloppes COM10, Enveloppes C5, Carré (89 x 89 mm), Carré (127 x 127 mm), Format de carte (91 x 55 mm) |
| GRAMMAGE DE PAPIER | Papier ordinaire: 64 – 105 g / m² – Canon papier photo: jusqu’à 275 g / m² |
| TYPES DE PAPIERS | Papier ordinaire Papier haute résolution (HR-101N) Papier Photo Glacé Extra II (PP-201) Papier Photo Pro Luster (LU-101) Papier photo semi-brillant (SG-201) Papier Photo Glacé “usage” (GP- 501) papier photo mat (MP-101) Enveloppe |


Cartouche Encre Canon et autres
Cartouche encre HP



Unité Centrale


Onduleurs
Régulateurs





